Election Results Table
President
Sam Baker | New Election | Spoilt / No Pref. | Totals | Quota | |
ICU | 16 | 138 | 2 | 156 | |
JCR | 11 | 84 | 1 | 96 | |
Huxley | 35 | 186 | 2 | 223 | |
Chem/ Biochem | 13 | 90 | 1 | 104 | |
Mech Eng | 12 | 64 | 0 | 76 | |
Elec Eng | 10 | 73 | 0 | 83 | |
RSM | 12 | 49 | 4 | 65 | |
Civ Eng | 10 | 55 | 0 | 65 | |
Chem Eng | 5 | 63 | 2 | 70 | |
South Ken Totals | 124 | 802 | 12 | 938 | |
Silwood | 3 | 1 | 0 | 4 | |
NHLI | 4 | 1 | 0 | 5 | |
St. Mary’s | 13 | 281 | 0 | 294 | |
1st Round | 144 | 1085 | 12 | 1241 | 615 |
Winning Margin | 470 | ||||
Sam Baker | New Election | Spoilt / No Pref. | Totals | Quota |
Deputy President (Clubs & Societies)
Smita Chaturvedi | Sarah Thomas | New Election | Spoilt / No Pref. | Totals | Quota | |
ICU | 43 | 73 | 37 | 4 | 157 | |
JCR | 27 | 35 | 33 | 1 | 96 | |
Huxley | 62 | 73 | 85 | 3 | 223 | |
Chem/ Biochem | 31 | 48 | 24 | 0 | 103 | |
Mech Eng | 19 | 32 | 25 | 0 | 76 | |
Elec Eng | 18 | 37 | 26 | 2 | 83 | |
RSM | 25 | 23 | 12 | 4 | 64 | |
Civ Eng | 14 | 23 | 24 | 0 | 61 | |
Chem Eng | 14 | 27 | 28 | 1 | 70 | |
South Ken Totals | 253 | 371 | 294 | 15 | 933 | |
Silwood | 0 | 3 | 1 | 0 | 4 | |
NHLI | 2 | 3 | 0 | 0 | 5 | |
St. Mary’s | 285 | 3 | 6 | 0 | 294 | |
1st Round | 540 | 380 | 301 | 15 | 1236 | 611 |
2nd Round | 573 | 447 | - | 216 | 1236 | 511 |
Winning Margin | 62 | |||||
Smita Chaturvedi | Sarah Thomas | New Election | Spoilt / No Pref. | Totals | Quota |
Deputy President (Finance & Services)
Rob Clark | John Savery | Duncan Tindall | New Election | Spoilt / No Pref. | Totals | Quota | |
ICU | 33 | 47 | 40 | 26 | 10 | 156 | |
JCR | 14 | 19 | 28 | 33 | 2 | 96 | |
Huxley | 58 | 41 | 63 | 57 | 3 | 222 | |
Chem/ Biochem | 12 | 17 | 42 | 29 | 3 | 103 | |
Mech Eng | 12 | 13 | 28 | 23 | 0 | 76 | |
Elec Eng | 17 | 18 | 32 | 14 | 2 | 83 | |
RSM | 10 | 12 | 26 | 12 | 4 | 64 | |
Civ Eng | 5 | 6 | 52 | 3 | 0 | 66 | |
Chem Eng | 10 | 15 | 16 | 26 | 3 | 70 | |
South Ken Totals | 171 | 188 | 327 | 223 | 27 | 936 | |
Silwood | 1 | 2 | 0 | 0 | 0 | 3 | |
NHLI | 2 | 0 | 3 | 0 | 0 | 5 | |
St. Mary’s | 287 | 1 | 0 | 8 | 0 | 296 | |
1st Round | 461 | 191 | 330 | 231 | 27 | 1240 | 607 |
2nd Round | 524 | - | 376 | 278 | 62 | 1240 | 590 |
3rd Round | 553 | - | 431 | - | 256 | 1240 | 493 |
Winning Margin | 60 | ||||||
Rob Clark | John Savery | Duncan Tindall | New Election | Spoilt / No Pref. | Totals | Quota |
Felix Editor
Jeremy Thomson | New Election | Spoilt / No Pref. | Totals | Quota | |
ICU | 118 | 35 | 3 | 156 | |
JCR | 43 | 50 | 3 | 96 | |
Huxley | 135 | 85 | 3 | 223 | |
Chem/ Biochem | 68 | 34 | 1 | 103 | |
Mech Eng | 41 | 34 | 0 | 75 | |
Elec Eng | 55 | 27 | 1 | 83 | |
RSM | 46 | 17 | 1 | 64 | |
Civ Eng | 37 | 26 | 0 | 63 | |
Chem Eng | 38 | 30 | 2 | 70 | |
South Ken Totals | 581 | 338 | 14 | 933 | |
Silwood | 1 | 1 | 0 | 2 | |
NHLI | 4 | 1 | 0 | 5 | |
St. Mary’s | 279 | 14 | 0 | 293 | |
1st Round | 865 | 354 | 14 | 1233 | 610 |
Winning Margin | 256 | ||||
Jeremy Thomson | New Election | Spoilt / No Pref. | Totals | Quota |